Agency portal
Loading map…
4585 total
| Record # | Address | Status | Actions |
|---|---|---|---|
| BLD26-00283 | — | Submitted | View |
| SR21-00314 | — | Received | View |
| 2023 PAYCIT 0000130 | — | — | View |
| BLD24-00526 | — | Submitted | View |
| BLD17-00440 | SUNRISE | Submitted | View |
| BLD19-00335 | SUNRISE | Plan Review | View |
| REC21-00000-000FD | — | Inspection Phase | View |
| 26FAC-00012 | — | Open | View |
| SR21-00187 | — | Potential Duplicate | View |
| SR24-00033 | — | Received | View |
| BLD20-00156 | — | Submitted | View |
| BLD25-00367 | Homestead | Submitted | View |
| BLD23-00048 | — | Submitted | View |
| BLD23-00169 | 7890 E County Road 525 N, Logansport | Submitted | View |
| BLD17-00458 | SUNRISE | Submitted | View |
| BLD26-00138 | 1011 S Stimson Ave, Hacienda Heights | Closed | View |
| BLD23-00149 | 1001 S Ironwood Dr, South Bend | Submitted | View |
| BLD18-00019 | SUNRISE | Issued | View |
| BLD24-00226 | 4961 N County Road 800 E, Logansport | Submitted | View |
| 17CAP-00000007 | — | — | View |
| BLD17-00610 | SUNRISE | Ready to Issue | View |
| BLD25-00173 | — | Submitted | View |
| BLD25-00086 | Utuado | Submitted | View |
| BLD20-00027 | SUNRISE | Submitted | View |
| SR26-00015 | — | Received | View |
| 2024 PAYCIT 0000169 | Logansport | — | View |
| BLD24-00306 | Logansport | Submitted | View |
| BLD25-00090 | 801 Mill Creek Rd, Gladwyne | Submitted | View |
| BLD23-00210 | La Porte | Submitted | View |
| BLD18-00006 | SUNRISE | Issued | View |
| 2025 PAYCIT 0000047 | — | — | View |
| SR21-00084 | — | Received | View |
| BLD23-00274 | — | Submitted | View |
| BLD17-00162 | — | Issued | View |
| ENF17-00006 | Xenia | Received | View |
| BLD24-00233 | Ivy Tech Dr, Logansport | Submitted | View |
| BLD17-00260 | — | Submitted | View |
| SR21-00537 | — | Received | View |
| 2024 PAYCIT 0000045 | Logansport | — | View |
| 24CAP-00000009 | — | — | View |
| BLD26-00001 | 822 Chauncey Rd, Penn Valley | Submitted | View |
| BLD17-00344 | — | Submitted | View |
| EVENT-000001 | SAN RAMON | — | View |
| BLD19-00175 | — | Submitted | View |
| BLD24-00105 | 3658 W 86th St, Indianapolis | Submitted | View |
| BLD19-00093 | SUNRISE | Submitted | View |
| SR21-00430 | — | Received | View |
| BLD17-00513 | SUNRISE | Expired | View |
| SR21-00284 | — | Received | View |
| BLD19-00173 | Evanston | Submitted | View |
Page 1 of 92 · 4585 total